Sizing Charts & Evaluations
Please read the information below carefully before purchase. Each product has its own fit and all brands vary greatly in sizing. We have compiled the below information to aid you in finding the best suited product for your body shape.LINEBREAK MALE RANGE
| SIZE | S | M | L | XL | XXL |
| Chest cm | 92 | 97 | 102 | 107 | 112 |
| Chest inch | 36 | 38 | 40 | 42 | 44 |
| Waist cm | 77 | 82 | 87 | 92 | 97 |
| Waist inch | 30 | 32 | 34 | 36 | 38 |
LINEBREAK FEMALE RANGE
| SIZE | XS | S | M | L | XL |
| = | (6-8) | (8-10) | (10-12) | (12-14) | (14-16) |
Please order your usual size as garments need to be firm fitting to offer compressive benefits.
LINEBREAK CALF GUARDS
| SIZE | S | M | L | XL |
| CM | (20-30) | (30-40) | (40-50) | (50+) |
Please note that a calf measurement is taken around the largest part of the lower leg.
THUNDERSTRUCK RANGE
| SIZE | XXS | XS | S | M | L | XL | XXL |
| Chest cm | n/a | 92 | 97 | 102 | 107 | 112 | n/a |
| Chest inch | n/a | 36 | 38 | 40 | 42 | 44 | n/a |
| Waist cm | 57-62 | 67-72 | 77-82 | 87-92 | 97-102 | 107-112 | 117-122 |
| Waist inch | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
PROPEL MEN'S RANGE
| Size | XS | S | M | L | XL |
| Chest cm | 92 | 97 | 102 | 107 | 112 |
| Chest inch | 36 | 38 | 40 | 42 | 44 |
| Waist cm | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 |
| Waist inch | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
If you are smaller in the leg please go for the smaller size, if larger then the larger size and if you have any questions then please do not hesitate to ask. Thank you!
PROPEL WOMEN'S RANGE
| Size | XS | S | M | L | XL |
| = | (6-8) | (8-10) | (10-12) | (12-14) | (14-16) |
PROPEL YOUTHS RANGE
| Size | XS | S | M | L | XL |
| Chest cm | 60 | 62 | 64 | 66 | 68 |
| Waist cm | 40 | 46 | 52 | 58 | 64 |
Silverline Gentleman Compression Socks
| Size | S | M | L | XL | XL |
| Calf (cm) | 28-38 | 33-43.5 | 35.5-46 | 38.5-51 | 41-53 |
| Ankle (cm) | 19-21.5 | 21.5-24 | 24-26.5 | 26.5-32 | 32-36 |
| Shoe Size | 7 & Under | 7.5-10 | 10.5-12 | 12.5-14 | 13-15 |
Silverline Lady Compression Socks
| Size | S | M | L | XL | XXL |
| Calf (cm) | 26.5-37 | 29-39.5 | 32-43 | 34.5-47 | 37-49.5 |
| Ankle (cm) | 16.5-20.5 | 20.5-24.5 | 24.5-28 | 28-32 | 32-36 |
| Shoe Size | 4-5 | 5.5-7.5 | 8-10.5 | 11-13 | 14-15 |
Mien Merino
| Size | XS | S | M | L | XL |
| Womens | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Mens (chest cm) |
